| Dimensions |
| Length | Length4,915 mm–4,933 mm | Length4,936 mm |
|---|
| Width | Width1,874 mm | Width1,879 mm |
|---|
| Height | Height1,455 mm–1,461 mm | Height1,475 mm |
|---|
| Wheelbase | Wheelbase2,912 mm | Wheelbase2,941 mm |
|---|
| Ground clearance | Ground clearance120 mm | Ground clearance152 mm |
|---|
| Trunk volume | Trunk volume375 l–565 l | Trunk volume560 l |
|---|
| Curb weight | Curb weight1,565 kg–1,880 kg | Curb weight1,748 kg–1,880 kg |
|---|
| Fuel tank | Fuel tank65 l–75 l | Fuel tank55 l–60 l |
|---|
| Engines |
| Production years | Production years2011–2018 | Production years2016–present |
|---|
| Body type | Body typeSedan, Wagon | Body typeWagon |
|---|
| Number of engines | Number of engines14 | Number of engines4 |
|---|
| Power | Power100–230 kW (136–313 hp) | Power110–173 kW (150–235 hp) |
|---|
| Displacement (l) | Displacement (l)1.8–3.0 | Displacement (l)2.0 |
|---|
| Fuel | FuelDiesel, Petrol, Hybrid | FuelDiesel, Hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption4.4 l/100 km · 2.0 TDI 190 | Lowest consumption4.4 l/100 km · D4 |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.1 s · 3.0 BiTDI quattro | Best 0–100 km/h7.2 s · D5 AWD |
|---|
| Top speed | Top speed250 km/h | Top speed230 km/h |
|---|
| Trim levelsBasis · Momentum |
| Items in the base trim | Items in the base trim34 · Basis | Items in the base trim37 · Momentum |
|---|
| Items in the top trim | Items in the top trim36 · S line | Items in the top trim39 · Inscription |
|---|
| Equipment · Comfort10 · 12 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 9 |
| Fabric | Fabric | Fabric— |
|---|
| Leather | Leather— | Leather |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment— | Front Seats Height Adjustment |
|---|
| Driver Lumbar Support | Driver Lumbar Support— | Driver Lumbar Support |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
|---|
| Rear Armrest | Rear Armrest— | Rear Armrest |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Load Cover | Load Cover— | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Folding front passenger seatback | Folding front passenger seatback— | Folding front passenger seatback |
|---|
| Equipment · Multimedia3 · 5 |
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Navigation System | Navigation System— | Navigation System |
|---|
| AUX input | AUX input | AUX input— |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights2 · 4 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— |
|---|
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety11 · 6 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior2 · 1 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|