| Dimensions |
| Length | Length4,915 mm–4,933 mm | Length4,698 mm–4,895 mm |
|---|
| Width | Width1,874 mm | Width1,786 mm–1,874 mm |
|---|
| Height | Height1,455 mm–1,461 mm | Height1,397 mm–1,511 mm |
|---|
| Wheelbase | Wheelbase2,912 mm | Wheelbase2,760 mm–2,874 mm |
|---|
| Ground clearance | Ground clearance120 mm | Ground clearance115 mm–140 mm |
|---|
| Trunk volume | Trunk volume375 l–565 l | Trunk volume390 l–695 l |
|---|
| Curb weight | Curb weight1,565 kg–1,880 kg | Curb weight1,580 kg–1,840 kg |
|---|
| Fuel tank | Fuel tank65 l–75 l | Fuel tank59 l–80 l |
|---|
| Engines |
| Production years | Production years2011–2018 | Production years2009–2016 |
|---|
| Body type | Body typeSedan, Wagon | Body typeSedan, Wagon, Coupe, Convertible |
|---|
| Number of engines | Number of engines14 | Number of engines14 |
|---|
| Power | Power100–230 kW (136–313 hp) | Power100–386 kW (136–525 hp) |
|---|
| Displacement (l) | Displacement (l)1.8–3.0 | Displacement (l)1.8–5.5 |
|---|
| Fuel | FuelDiesel, Petrol, Hybrid | FuelPetrol, Diesel |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic, Manual |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainRear-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption4.4 l/100 km · 2.0 TDI 190 | Lowest consumption5.1 l/100 km · E 220 CDI |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.1 s · 3.0 BiTDI quattro | Best 0–100 km/h4.4 s · E 63 AMG |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsBasis · Base |
| Items in the base trim | Items in the base trim34 · Basis | Items in the base trim26 · Base |
|---|
| Items in the top trim | Items in the top trim36 · S line | Items in the top trim37 · AMG Line |
|---|
| Equipment · Comfort10 · 7 |
| Climate Control, 1-zone | Climate Control, 1-zone— | Climate Control, 1-zone |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents— |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 1 |
| Fabric | Fabric | Fabric |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia3 · 2 |
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port— |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights2 · 2 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety11 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|