| Dimensions |
| Length | Length4,916 mm–4,933 mm | Length4,928 mm |
|---|
| Width | Width1,855 mm | Width1,889 mm |
|---|
| Height | Height1,459 mm–1,463 mm | Height1,447 mm–1,460 mm |
|---|
| Wheelbase | Wheelbase2,843 mm | Wheelbase2,847 mm |
|---|
| Ground clearance | Ground clearance120 mm | Ground clearance110 mm |
|---|
| Trunk volume | Trunk volume546 l–565 l | Trunk volume546 l–565 l |
|---|
| Curb weight | Curb weight1,520 kg–1,850 kg | Curb weight1,985 kg–2,025 kg |
|---|
| Fuel tank | Fuel tank70 l–80 l | Fuel tank80 l |
|---|
| Engines |
| Production years | Production years2004–2011 | Production years2008–2010 |
|---|
| Body type | Body typeSedan, Wagon | Body typeWagon, Sedan |
|---|
| Number of engines | Number of engines12 | Number of engines2 |
|---|
| Power | Power103–257 kW (140–349 hp) | Power426 kW (579 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–4.2 | Displacement (l)5.0 |
|---|
| Fuel | FuelDiesel, Petrol | FuelPetrol |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption6 l/100 km · 2.0 TDI | Lowest consumption13.7 l/100 km · 5.0 TFSI V10 Limousine |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.9 s · 3.0 TFSI quattro | Best 0–100 km/h4.5 s · 5.0 TFSI V10 Limousine |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsBasis · Basis |
| Items in the base trim | Items in the base trim30 · Basis | Items in the base trim47 · Basis |
|---|
| Items in the top trim | Items in the top trim35 · S line | Items in the top trim50 · plus |
|---|
| Equipment · Comfort9 · 13 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Multi-zone Climate Control | Multi-zone Climate Control— | Multi-zone Climate Control |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Paddle Shifters | Paddle Shifters— | Paddle Shifters |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Adaptive suspension | Adaptive suspension— | Adaptive suspension |
|---|
| Equipment · Interior4 · 8 |
| Fabric | Fabric | Fabric— |
|---|
| Leather | Leather— | Leather |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment | Front Seats Height Adjustment— |
|---|
| Electric Front Seats | Electric Front Seats— | Electric Front Seats |
|---|
| Heated Front Seats | Heated Front Seats— | Heated Front Seats |
|---|
| Driver's Seat Memory | Driver's Seat Memory— | Driver's Seat Memory |
|---|
| Sport Seats | Sport Seats— | Sport Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia3 · 4 |
| Audio System | Audio System | Audio System— |
|---|
| Premium Audio System | Premium Audio System— | Premium Audio System |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| Navigation System | Navigation System— | Navigation System |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights1 · 6 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— | Xenon/Bi-xenon Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Headlight Washers | Headlight Washers— | Headlight Washers |
|---|
| Auto-dimming Rear-view Mirror | Auto-dimming Rear-view Mirror— | Auto-dimming Rear-view Mirror |
|---|
| Equipment · Safety8 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control— | Traction Control |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 3 |
| Two-way Alarm | Two-way Alarm— | Two-way Alarm |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior3 · 3 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| R19 Wheels | R19 Wheels— | R19 Wheels |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|