| Dimensions |
| Length | Length4,951 mm | Length4,936 mm–4,963 mm |
|---|
| Width | Width1,902 mm | Width1,868 mm |
|---|
| Height | Height1,494 mm–1,497 mm | Height1,474 mm–1,498 mm |
|---|
| Wheelbase | Wheelbase2,925 mm | Wheelbase2,975 mm |
|---|
| Ground clearance | Ground clearance139 mm–184 mm | Ground clearance130 mm–141 mm |
|---|
| Trunk volume | Trunk volume550 l–565 l | Trunk volume410 l–570 l |
|---|
| Curb weight | Curb weight1,870 kg–2,065 kg | Curb weight1,540 kg–1,930 kg |
|---|
| Fuel tank | Fuel tank63 l–73 l | Fuel tank46 l–68 l |
|---|
| Engines |
| Production years | Production years2019–present | Production years2017–2023 |
|---|
| Body type | Body typeWagon | Body typeSedan, Wagon |
|---|
| Number of engines | Number of engines6 | Number of engines14 |
|---|
| Power | Power170–257 kW (231–349 hp) | Power110–390 kW (150–530 hp) |
|---|
| Displacement (l) | Displacement (l)3.0–3.0 | Displacement (l)2.0–4.4 |
|---|
| Fuel | FuelDiesel, Petrol | FuelDiesel, Plug-in hybrid, Petrol |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainRear-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption6.7 l/100 km · 45 TDI 231 | Lowest consumption1.9 l/100 km · 530e |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.2 s · 55 TFSI 340 | Best 0–100 km/h3.8 s · M550i xDrive |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsBasis · Base |
| Items in the base trim | Items in the base trim51 · Basis | Items in the base trim27 · Base |
|---|
| Items in the top trim | Items in the top trim56 · Exclusive | Items in the top trim44 · M Sport |
|---|
| Equipment · Comfort17 · 10 |
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Multi-zone Climate Control | Multi-zone Climate Control | Multi-zone Climate Control— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Drive Mode Selection | Drive Mode Selection | Drive Mode Selection— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Tailgate | Power Tailgate | Power Tailgate— |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Air suspension | Air suspension | Air suspension— |
|---|
| Equipment · Interior6 · 1 |
| Leather | Leather | Leather— |
|---|
| Electric Front Seats | Electric Front Seats | Electric Front Seats— |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats— |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
|---|
| Load Cover | Load Cover | Load Cover— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia5 · 3 |
| Audio System | Audio System— | Audio System |
|---|
| Touchscreen Display | Touchscreen Display | Touchscreen Display— |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| USB Port | USB Port— | USB Port |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app— |
|---|
| Equipment · Visibility & lights4 · 1 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety12 · 8 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft3 · 2 |
| Two-way Alarm | Two-way Alarm | Two-way Alarm— |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior4 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels— |
|---|
| Roof Rails | Roof Rails | Roof Rails— |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|