| Dimensions |
| Length | Length4,938 mm–4,940 mm | Length4,963 mm |
|---|
| Width | Width1,898 mm | Width1,879 mm |
|---|
| Height | Height1,468 mm–1,511 mm | Height1,443 mm |
|---|
| Wheelbase | Wheelbase2,905 mm–2,913 mm | Wheelbase2,941 mm |
|---|
| Ground clearance | Ground clearance140 mm–185 mm | Ground clearance153 mm |
|---|
| Trunk volume | Trunk volume565 l | Trunk volume460 l–500 l |
|---|
| Curb weight | Curb weight1,845 kg–1,985 kg | Curb weight1,750 kg–2,050 kg |
|---|
| Fuel tank | Fuel tank65 l–75 l | Fuel tank50 l–55 l |
|---|
| Engines |
| Production years | Production years2012–2018 | Production years2016–present |
|---|
| Body type | Body typeWagon | Body typeSedan |
|---|
| Number of engines | Number of engines8 | Number of engines3 |
|---|
| Power | Power140–235 kW (190–320 hp) | Power140–287 kW (190–390 hp) |
|---|
| Displacement (l) | Displacement (l)3.0–3.0 | Displacement (l)2.0 |
|---|
| Fuel | FuelDiesel, Petrol | FuelDiesel, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption5.5 l/100 km · 3.0 TDI 190 | Lowest consumption2.1 l/100 km · T8 Recharge |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.5 s · 3.0 TDI 320 | Best 0–100 km/h4.8 s · T8 Recharge |
|---|
| Top speed | Top speed250 km/h | Top speed240 km/h |
|---|
| Trim levelsBasis · Momentum |
| Items in the base trim | Items in the base trim46 · Basis | Items in the base trim36 · Momentum |
|---|
| Items in the top trim | Items in the top trim54 · Exclusive | Items in the top trim37 · R-Design |
|---|
| Equipment · Comfort13 · 9 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Drive Mode Selection | Drive Mode Selection | Drive Mode Selection— |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Power Tailgate | Power Tailgate | Power Tailgate— |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Air suspension | Air suspension | Air suspension— |
|---|
| Equipment · Interior7 · 1 |
| Fabric | Fabric | Fabric— |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment | Front Seats Height Adjustment— |
|---|
| Front Seats Lumbar Support | Front Seats Lumbar Support | Front Seats Lumbar Support— |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Load Cover | Load Cover | Load Cover— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia4 · 4 |
| Audio System | Audio System | Audio System— |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| AUX input | AUX input | AUX input— |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights4 · 4 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— |
|---|
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor |
|---|
| Light Sensor | Light Sensor | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety10 · 14 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft3 · 2 |
| Alarm | Alarm | Alarm— |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior5 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels— |
|---|
| Roof Rails | Roof Rails | Roof Rails— |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|