| Dimensions |
| Length | Length4,810 mm–4,821 mm | Length4,934 mm |
|---|
| Width | Width1,851 mm–1,852 mm | Width1,862 mm |
|---|
| Height | Height1,512 mm–1,528 mm | Height1,519 mm–1,520 mm |
|---|
| Wheelbase | Wheelbase2,759 mm | Wheelbase2,833 mm |
|---|
| Ground clearance | Ground clearance142 mm–180 mm | Ground clearance125 mm–185 mm |
|---|
| Trunk volume | Trunk volume455 l | Trunk volume565 l |
|---|
| Curb weight | Curb weight1,815 kg–1,880 kg | Curb weight1,830 kg–1,955 kg |
|---|
| Fuel tank | Fuel tank70 l | Fuel tank80 l |
|---|
| Engines |
| Production years | Production years2000–2005 | Production years2006–2011 |
|---|
| Body type | Body typeWagon | Body typeWagon |
|---|
| Number of engines | Number of engines6 | Number of engines11 |
|---|
| Power | Power120–221 kW (163–300 hp) | Power132–257 kW (179–349 hp) |
|---|
| Displacement (l) | Displacement (l)2.5–4.2 | Displacement (l)2.7–4.2 |
|---|
| Fuel | FuelDiesel, Petrol | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxAutomatic, Manual |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption8.6 l/100 km · 2.5 TDI 180 | Lowest consumption7.5 l/100 km · 2.7 TDI 190 |
|---|
| Best 0–100 km/h | Best 0–100 km/h7 s · 2.7 T 250 | Best 0–100 km/h6.2 s · 4.2 FSI 350 |
|---|
| Top speed | Top speed240 km/h | Top speed250 km/h |
|---|
| Trim levelsBasis · Basis |
| Items in the base trim | Items in the base trim34 · Basis | Items in the base trim41 · Basis |
|---|
| Items in the top trim | Items in the top trim42 · Exclusiv | Items in the top trim50 · Exclusive |
|---|
| Equipment · Comfort8 · 9 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Air suspension | Air suspension | Air suspension |
|---|
| Equipment · Interior7 · 7 |
| Fabric | Fabric | Fabric |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment | Front Seats Height Adjustment |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
|---|
| Rear Armrest | Rear Armrest | Rear Armrest |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia2 · 2 |
| Audio System | Audio System | Audio System |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| AUX input | AUX input— | AUX input |
|---|
| Equipment · Visibility & lights2 · 5 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— | Xenon/Bi-xenon Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors |
|---|
| Fog Lights | Fog Lights | Fog Lights— |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Headlight Washers | Headlight Washers— | Headlight Washers |
|---|
| Equipment · Safety7 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts— | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control | Traction Control |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft3 · 3 |
| Alarm | Alarm | Alarm |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior5 · 5 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| Roof Rails | Roof Rails | Roof Rails |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|