| Dimensions |
| Length | Length4,673 mm–4,757 mm | Length4,770 mm |
|---|
| Width | Width1,843 mm–1,846 mm | Width1,920 mm |
|---|
| Height | Height1,371 mm–1,390 mm | Height1,345 mm–1,350 mm |
|---|
| Wheelbase | Wheelbase2,764 mm–2,824 mm | Wheelbase2,870 mm |
|---|
| Ground clearance | Ground clearance115 mm–130 mm | Ground clearance115 mm–130 mm |
|---|
| Trunk volume | Trunk volume380 l–480 l | Trunk volume149 l–197 l |
|---|
| Curb weight | Curb weight1,495 kg–1,825 kg | Curb weight1,935 kg–2,050 kg |
|---|
| Fuel tank | Fuel tank54 l–58 l | Fuel tank82 l |
|---|
| Engines |
| Production years | Production years2016–2024 | Production years2017–present |
|---|
| Body type | Body typeLiftback, Coupe, Convertible | Body typeCoupe, Convertible |
|---|
| Number of engines | Number of engines14 | Number of engines5 |
|---|
| Power | Power110–210 kW (150–286 hp) | Power264–351 kW (359–477 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–3.0 | Displacement (l)3.5–5.0 |
|---|
| Fuel | FuelDiesel, Petrol | FuelPetrol, Hybrid |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainRear-wheel |
|---|
| Lowest consumption | Lowest consumption4.4 l/100 km · 2.0 TDI 150 | Lowest consumption6.6 l/100 km · LC 500h |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.5 s · 50 TDI quattro | Best 0–100 km/h4.7 s · LC 500 |
|---|
| Top speed | Top speed250 km/h | Top speed270 km/h |
|---|
| Trim levelsBasis · Base |
| Items in the base trim | Items in the base trim33 · Basis | Items in the base trim28 · Base |
|---|
| Items in the top trim | Items in the top trim38 · S line | Items in the top trim35 · Luxury |
|---|
| Equipment · Comfort9 · 11 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Drive Mode Selection | Drive Mode Selection— | Drive Mode Selection |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Paddle Shifters | Paddle Shifters— | Paddle Shifters |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 4 |
| Leather | Leather— | Leather |
|---|
| Electric Front Seats | Electric Front Seats— | Electric Front Seats |
|---|
| Heated Front Seats | Heated Front Seats— | Heated Front Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel— |
|---|
| Load Cover | Load Cover | Load Cover— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia3 · 3 |
| Audio System | Audio System— | Audio System |
|---|
| Touchscreen Display | Touchscreen Display | Touchscreen Display— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port— |
|---|
| Navigation System | Navigation System— | Navigation System |
|---|
| Equipment · Visibility & lights2 · 1 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— |
|---|
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety12 · 7 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| R20 Wheels | R20 Wheels— | R20 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|