| Dimensions |
| Length | Length4,673 mm–4,757 mm | Length4,672 mm |
|---|
| Width | Width1,843 mm–1,846 mm | Width1,850 mm |
|---|
| Height | Height1,371 mm–1,390 mm | Height1,416 mm |
|---|
| Wheelbase | Wheelbase2,764 mm–2,824 mm | Wheelbase2,835 mm |
|---|
| Ground clearance | Ground clearance115 mm–130 mm | Ground clearance125 mm |
|---|
| Trunk volume | Trunk volume380 l–480 l | Trunk volume450 l |
|---|
| Curb weight | Curb weight1,495 kg–1,825 kg | Curb weight1,530 kg–1,665 kg |
|---|
| Fuel tank | Fuel tank54 l–58 l | Fuel tank56 l–63 l |
|---|
| Engines |
| Production years | Production years2016–2024 | Production years2015–2024 |
|---|
| Body type | Body typeLiftback, Coupe, Convertible | Body typeSedan |
|---|
| Number of engines | Number of engines14 | Number of engines4 |
|---|
| Power | Power110–210 kW (150–286 hp) | Power120–184 kW (163–250 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–3.0 | Displacement (l)2.0–2.0 |
|---|
| Fuel | FuelDiesel, Petrol | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainRear-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption4.4 l/100 km · 2.0 TDI 150 | Lowest consumption4.2 l/100 km · 2.0d 163 |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.5 s · 50 TDI quattro | Best 0–100 km/h6.5 s · 2.0 P250 |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsBasis · Pure |
| Items in the base trim | Items in the base trim33 · Basis | Items in the base trim33 · Pure |
|---|
| Items in the top trim | Items in the top trim38 · S line | Items in the top trim33 · Pure |
|---|
| Equipment · Comfort9 · 8 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 5 |
| Fabric | Fabric— | Fabric |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment— | Front Seats Height Adjustment |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia3 · 5 |
| Audio System | Audio System— | Audio System |
|---|
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| Equipment · Visibility & lights2 · 2 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety12 · 9 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|