| Dimensions |
| Length | Length4,829 mm | Length4,915 mm |
|---|
| Width | Width1,860 mm | Width1,840 mm |
|---|
| Height | Height1,444 mm–1,460 mm | Height1,445 mm |
|---|
| Wheelbase | Wheelbase2,892 mm–2,896 mm | Wheelbase2,825 mm |
|---|
| Ground clearance | Ground clearance120 mm–135 mm | Ground clearance145 mm |
|---|
| Trunk volume | Trunk volume331 l–476 l | Trunk volume524 l |
|---|
| Curb weight | Curb weight1,625 kg–2,070 kg | Curb weight1,595 kg–1,670 kg |
|---|
| Fuel tank | Fuel tank50 l–56 l | Fuel tank50 l |
|---|
| Engines |
| Production years | Production years2024–present | Production years2024–present |
|---|
| Body type | Body typeLiftback, Wagon | Body typeSedan |
|---|
| Number of engines | Number of engines12 | Number of engines2 |
|---|
| Power | Power110–270 kW (150–367 hp) | Power169–171 kW (230–232 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–2.0 | Displacement (l)2.5 |
|---|
| Fuel | FuelPetrol, Diesel, Plug-in hybrid | FuelHybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption0.9 l/100 km · 2.0 TFSI e-hybrid 367 quattro | Lowest consumption4.7 l/100 km · 2.5 Hybrid |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.1 s · 2.0 TFSI e-hybrid 367 quattro | Best 0–100 km/h7.2 s · 2.5 Hybrid |
|---|
| Top speed | Top speed250 km/h | Top speed180 km/h |
|---|
| Trim levelsBasis · Comfort |
| Items in the base trim | Items in the base trim28 · Basis | Items in the base trim23 · Comfort |
|---|
| Items in the top trim | Items in the top trim40 · S line | Items in the top trim27 · Elegance |
|---|
| Equipment · Comfort8 · 7 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Equipment · Interior1 · 0 |
| Load Cover | Load Cover | Load Cover— |
|---|
| Equipment · Multimedia3 · 3 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Equipment · Visibility & lights1 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Equipment · Safety12 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Pedestrian Detection | Pedestrian Detection— | Pedestrian Detection |
|---|
| Lane Departure Warning | Lane Departure Warning | Lane Departure Warning— |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior1 · 1 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|