| Dimensions |
| Length | Length4,829 mm | Length4,673 mm–4,757 mm |
|---|
| Width | Width1,860 mm | Width1,843 mm–1,846 mm |
|---|
| Height | Height1,444 mm–1,460 mm | Height1,371 mm–1,390 mm |
|---|
| Wheelbase | Wheelbase2,892 mm–2,896 mm | Wheelbase2,764 mm–2,824 mm |
|---|
| Ground clearance | Ground clearance120 mm–135 mm | Ground clearance115 mm–130 mm |
|---|
| Trunk volume | Trunk volume331 l–476 l | Trunk volume380 l–480 l |
|---|
| Curb weight | Curb weight1,625 kg–2,070 kg | Curb weight1,495 kg–1,825 kg |
|---|
| Fuel tank | Fuel tank50 l–56 l | Fuel tank54 l–58 l |
|---|
| Engines |
| Production years | Production years2024–present | Production years2016–2024 |
|---|
| Body type | Body typeLiftback, Wagon | Body typeLiftback, Coupe, Convertible |
|---|
| Number of engines | Number of engines12 | Number of engines14 |
|---|
| Power | Power110–270 kW (150–367 hp) | Power110–210 kW (150–286 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–2.0 | Displacement (l)2.0–3.0 |
|---|
| Fuel | FuelPetrol, Diesel, Plug-in hybrid | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic, Manual |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption0.9 l/100 km · 2.0 TFSI e-hybrid 367 quattro | Lowest consumption4.4 l/100 km · 2.0 TDI 150 |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.1 s · 2.0 TFSI e-hybrid 367 quattro | Best 0–100 km/h5.5 s · 50 TDI quattro |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsBasis · Basis |
| Items in the base trim | Items in the base trim28 · Basis | Items in the base trim33 · Basis |
|---|
| Items in the top trim | Items in the top trim40 · S line | Items in the top trim38 · S line |
|---|
| Equipment · Comfort8 · 9 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior1 · 3 |
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia3 · 3 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| Equipment · Visibility & lights1 · 2 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— | Xenon/Bi-xenon Headlights |
|---|
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety12 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Departure Warning | Lane Departure Warning | Lane Departure Warning— |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior1 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|