| Dimensions |
| Length | Length4,625 mm–4,733 mm | Length4,820 mm–4,871 mm |
|---|
| Width | Width1,854 mm | Width1,855 mm |
|---|
| Height | Height1,372 mm–1,391 mm | Height1,372 mm–1,373 mm |
|---|
| Wheelbase | Wheelbase2,751 mm–2,810 mm | Wheelbase2,780 mm |
|---|
| Ground clearance | Ground clearance115 mm–125 mm | Ground clearance120 mm–130 mm |
|---|
| Trunk volume | Trunk volume320 l–480 l | Trunk volume300 l–450 l |
|---|
| Curb weight | Curb weight1,430 kg–1,810 kg | Curb weight1,490 kg–1,935 kg |
|---|
| Fuel tank | Fuel tank61 l–64 l | Fuel tank70 l |
|---|
| Engines |
| Production years | Production years2007–2016 | Production years2003–2010 |
|---|
| Body type | Body typeCoupe, Liftback, Convertible | Body typeCoupe, Convertible |
|---|
| Number of engines | Number of engines14 | Number of engines13 |
|---|
| Power | Power105–200 kW (143–272 hp) | Power190–373 kW (258–507 hp) |
|---|
| Displacement (l) | Displacement (l)1.8–3.2 | Displacement (l)3.0–5.0 |
|---|
| Fuel | FuelPetrol, Diesel | FuelPetrol, Diesel |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic, Manual |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainRear-wheel |
|---|
| Lowest consumption | Lowest consumption4.4 l/100 km · 2.0 TDI 150 | Lowest consumption6.9 l/100 km · 635d |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.9 s · 3.0 TDI quattro | Best 0–100 km/h4.6 s · M6 |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsAttraction · Base |
| Items in the base trim | Items in the base trim30 · Attraction | Items in the base trim32 · Base |
|---|
| Items in the top trim | Items in the top trim35 · S line | Items in the top trim37 · Edition Sport |
|---|
| Equipment · Comfort8 · 10 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 3 |
| Fabric | Fabric | Fabric— |
|---|
| Leather | Leather— | Leather |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment | Front Seats Height Adjustment— |
|---|
| Electric Front Seats | Electric Front Seats— | Electric Front Seats |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia3 · 3 |
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| Navigation System | Navigation System— | Navigation System |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights0 · 4 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— | Xenon/Bi-xenon Headlights |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Headlight Washers | Headlight Washers— | Headlight Washers |
|---|
| Equipment · Safety10 · 7 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Traction Control | Traction Control— | Traction Control |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 3 |
| Alarm | Alarm— | Alarm |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior3 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|