| Dimensions |
| Length | Length4,725 mm–4,762 mm | Length4,750 mm–4,778 mm |
|---|
| Width | Width1,842 mm–1,847 mm | Width1,859 mm |
|---|
| Height | Height1,427 mm–1,434 mm | Height1,390 mm–1,420 mm |
|---|
| Wheelbase | Wheelbase2,820 mm | Wheelbase2,793 mm |
|---|
| Ground clearance | Ground clearance120 mm–125 mm | Ground clearance118 mm–130 mm |
|---|
| Trunk volume | Trunk volume480 l–505 l | Trunk volume487 l–530 l |
|---|
| Curb weight | Curb weight1,320 kg–1,750 kg | Curb weight1,345 kg–1,850 kg |
|---|
| Fuel tank | Fuel tank54 l–58 l | Fuel tank43 l–62 l |
|---|
| Engines |
| Production years | Production years2015–2024 | Production years2018–present |
|---|
| Body type | Body typeSedan, Wagon | Body typeLiftback, Wagon |
|---|
| Number of engines | Number of engines14 | Number of engines12 |
|---|
| Power | Power100–210 kW (136–286 hp) | Power96–265 kW (131–360 hp) |
|---|
| Displacement (l) | Displacement (l)1.4–3.0 | Displacement (l)1.2–2.0 |
|---|
| Fuel | FuelDiesel, Petrol | FuelDiesel, Petrol, Plug-in hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic, Manual |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption4.2 l/100 km · 2.0 TDI 150 | Lowest consumption1.5 l/100 km · Hybrid 225 |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.4 s · 50 TDI quattro | Best 0–100 km/h5.2 s · PSE Hybrid 360 4x4 |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsBasis · Active |
| Items in the base trim | Items in the base trim31 · Basis | Items in the base trim28 · Active |
|---|
| Items in the top trim | Items in the top trim36 · S line | Items in the top trim34 · GT |
|---|
| Equipment · Comfort8 · 7 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 2 |
| Fabric | Fabric | Fabric— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Load Cover | Load Cover— | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia2 · 5 |
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Equipment · Visibility & lights2 · 2 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— |
|---|
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety12 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings1 |
|---|
| Price from | Price from€23,500 | Price from€5,700 |
|---|