| Dimensions |
| Length | Length4,725 mm–4,762 mm | Length4,751 mm–4,842 mm |
|---|
| Width | Width1,842 mm–1,847 mm | Width1,820 mm–1,900 mm |
|---|
| Height | Height1,427 mm–1,434 mm | Height1,437 mm–1,455 mm |
|---|
| Wheelbase | Wheelbase2,820 mm | Wheelbase2,865 mm |
|---|
| Ground clearance | Ground clearance120 mm–125 mm | Ground clearance105 mm–120 mm |
|---|
| Trunk volume | Trunk volume480 l–505 l | Trunk volume315 l–490 l |
|---|
| Curb weight | Curb weight1,320 kg–1,750 kg | Curb weight1,625 kg–2,165 kg |
|---|
| Fuel tank | Fuel tank54 l–58 l | Fuel tank50 l–66 l |
|---|
| Engines |
| Production years | Production years2015–2024 | Production years2021–present |
|---|
| Body type | Body typeSedan, Wagon | Body typeSedan, Wagon |
|---|
| Number of engines | Number of engines14 | Number of engines10 |
|---|
| Power | Power100–210 kW (136–286 hp) | Power120–500 kW (163–680 hp) |
|---|
| Displacement (l) | Displacement (l)1.4–3.0 | Displacement (l)1.5–2.0 |
|---|
| Fuel | FuelDiesel, Petrol | FuelPetrol, Diesel, Plug-in hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainRear-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption4.2 l/100 km · 2.0 TDI 150 | Lowest consumption0.8 l/100 km · C 300 e |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.4 s · 50 TDI quattro | Best 0–100 km/h3.4 s · AMG C 63 S E Performance |
|---|
| Top speed | Top speed250 km/h | Top speed280 km/h |
|---|
| Trim levelsBasis · Avantgarde |
| Items in the base trim | Items in the base trim31 · Basis | Items in the base trim35 · Avantgarde |
|---|
| Items in the top trim | Items in the top trim36 · S line | Items in the top trim36 · AMG Line |
|---|
| Equipment · Comfort8 · 12 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Front Parking Sensors | Front Parking Sensors— | Front Parking Sensors |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 3 |
| Fabric | Fabric | Fabric— |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Ambient Lighting | Ambient Lighting— | Ambient Lighting |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia2 · 7 |
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Voice Control | Voice Control— | Voice Control |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights2 · 4 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— |
|---|
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety12 · 7 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag— |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag— |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€23,500 | Price fromnot specified |
|---|