| Dimensions |
| Length | Length4,725 mm–4,762 mm | Length4,624 mm–4,633 mm |
|---|
| Width | Width1,842 mm–1,847 mm | Width1,811 mm |
|---|
| Height | Height1,427 mm–1,434 mm | Height1,429 mm |
|---|
| Wheelbase | Wheelbase2,820 mm | Wheelbase2,810 mm |
|---|
| Ground clearance | Ground clearance120 mm–125 mm | Ground clearance140 mm |
|---|
| Trunk volume | Trunk volume480 l–505 l | Trunk volume480 l |
|---|
| Curb weight | Curb weight1,320 kg–1,750 kg | Curb weight1,420 kg–1,740 kg |
|---|
| Fuel tank | Fuel tank54 l–58 l | Fuel tank57 l–60 l |
|---|
| Engines |
| Production years | Production years2015–2024 | Production years2012–2019 |
|---|
| Body type | Body typeSedan, Wagon | Body typeSedan |
|---|
| Number of engines | Number of engines14 | Number of engines14 |
|---|
| Power | Power100–210 kW (136–286 hp) | Power85–240 kW (116–326 hp) |
|---|
| Displacement (l) | Displacement (l)1.4–3.0 | Displacement (l)1.5–3.0 |
|---|
| Fuel | FuelDiesel, Petrol | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainRear-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption4.2 l/100 km · 2.0 TDI 150 | Lowest consumption4.4 l/100 km · 318d |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.4 s · 50 TDI quattro | Best 0–100 km/h4.8 s · 335d xDrive |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsBasis · Base |
| Items in the base trim | Items in the base trim31 · Basis | Items in the base trim29 · Base |
|---|
| Items in the top trim | Items in the top trim36 · S line | Items in the top trim39 · M Sport |
|---|
| Equipment · Comfort8 · 8 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 1 |
| Fabric | Fabric | Fabric |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia2 · 5 |
| Audio System | Audio System— | Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| AUX input | AUX input— | AUX input |
|---|
| Equipment · Visibility & lights2 · 1 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety12 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control— | Traction Control |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings1 |
|---|
| Price from | Price from€23,500 | Price from€16,800 |
|---|