| Dimensions |
| Length | Length4,721 mm | Length4,767 mm |
|---|
| Width | Width1,841 mm | Width1,832 mm |
|---|
| Height | Height1,495 mm | Height1,456 mm–1,516 mm |
|---|
| Wheelbase | Wheelbase2,805 mm–2,808 mm | Wheelbase2,791 mm |
|---|
| Ground clearance | Ground clearance180 mm | Ground clearance125 mm–135 mm |
|---|
| Trunk volume | Trunk volume490 l | Trunk volume402 l–650 l |
|---|
| Curb weight | Curb weight1,620 kg–1,775 kg | Curb weight1,367 kg–1,727 kg |
|---|
| Fuel tank | Fuel tank61 l–64 l | Fuel tank50 l–66 l |
|---|
| Engines |
| Production years | Production years2009–2016 | Production years2014–2023 |
|---|
| Body type | Body typeWagon | Body typeSedan, Wagon |
|---|
| Number of engines | Number of engines14 | Number of engines10 |
|---|
| Power | Power105–180 kW (143–245 hp) | Power88–176 kW (120–239 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–3.0 | Displacement (l)1.4–2.0 |
|---|
| Fuel | FuelDiesel, Petrol | FuelPetrol, Diesel, Plug-in hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption5.3 l/100 km · 2.0 TDI 150 | Lowest consumption1.7 l/100 km · 1.4 GTE |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.3 s · 3.0 TDI 245 | Best 0–100 km/h6.3 s · 2.0 BiTDI 240 4Motion Variant |
|---|
| Top speed | Top speed240 km/h | Top speed250 km/h |
|---|
| Trim levelsBasis · Trendline |
| Items in the base trim | Items in the base trim39 · Basis | Items in the base trim32 · Trendline |
|---|
| Items in the top trim | Items in the top trim45 · Ambiente | Items in the top trim41 · Highline |
|---|
| Equipment · Comfort8 · 8 |
| Air Conditioning | Air Conditioning— | Air Conditioning |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents— |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior6 · 4 |
| Fabric | Fabric | Fabric |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment | Front Seats Height Adjustment— |
|---|
| 5 Seats | 5 Seats— | 5 Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia4 · 4 |
| Audio System | Audio System | Audio System— |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights3 · 1 |
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Fog Lights | Fog Lights | Fog Lights— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety10 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft3 · 2 |
| Alarm | Alarm | Alarm— |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior5 · 1 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| Roof Rails | Roof Rails | Roof Rails— |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate— |
|---|
| On Autodrom now |
| Listings | Listings3 | Listings2 |
|---|
| Price from | Price from€4,600 | Price from€4,950 |
|---|
| Average price | Average price€6,300 | Average price€10,275 |
|---|