| Dimensions |
| Length | Length4,343 mm–4,495 mm | Length4,310 mm–4,600 mm |
|---|
| Width | Width1,816 mm | Width1,800 mm |
|---|
| Height | Height1,430 mm–1,449 mm | Height1,440 mm–1,465 mm |
|---|
| Wheelbase | Wheelbase2,636 mm | Wheelbase2,650 mm |
|---|
| Ground clearance | Ground clearance135 mm–140 mm | Ground clearance140 mm–150 mm |
|---|
| Trunk volume | Trunk volume280 l–425 l | Trunk volume395 l–625 l |
|---|
| Curb weight | Curb weight1,255 kg–1,660 kg | Curb weight1,225 kg–1,560 kg |
|---|
| Fuel tank | Fuel tank40 l–55 l | Fuel tank37 l–50 l |
|---|
| Engines |
| Production years | Production years2020–present | Production years2018–present |
|---|
| Body type | Body typeHatchback 5-door, Sedan | Body typeHatchback 5-door, Wagon |
|---|
| Number of engines | Number of engines14 | Number of engines14 |
|---|
| Power | Power81–180 kW (110–245 hp) | Power73–150 kW (99–204 hp) |
|---|
| Displacement (l) | Displacement (l)1.0–2.0 | Displacement (l)1.0–1.6 |
|---|
| Fuel | FuelPetrol, Diesel, Plug-in hybrid | FuelDiesel, Petrol, Plug-in hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption1.5 l/100 km · 40 TFSI e | Lowest consumption1.3 l/100 km · 1.6 GDI Plug-in Hybrid |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.8 s · 45 TFSI e | Best 0–100 km/h7.2 s · GT 1.6 T-GDI |
|---|
| Top speed | Top speed241 km/h | Top speed230 km/h |
|---|
| Trim levelsBasis · LX |
| Items in the base trim | Items in the base trim30 · Basis | Items in the base trim33 · LX |
|---|
| Items in the top trim | Items in the top trim36 · Advanced | Items in the top trim43 · GT-Line |
|---|
| Equipment · Comfort7 · 8 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior1 · 3 |
| Fabric | Fabric | Fabric |
|---|
| 5 Seats | 5 Seats— | 5 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Equipment · Multimedia5 · 4 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| Equipment · Visibility & lights2 · 2 |
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety12 · 11 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior1 · 3 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R15 Wheels | R15 Wheels— | R15 Wheels |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€27,000 | Price fromnot specified |
|---|