| Dimensions |
| Length | Length4,343 mm–4,495 mm | Length4,351 mm–4,508 mm |
|---|
| Width | Width1,816 mm | Width1,816 mm |
|---|
| Height | Height1,430 mm–1,449 mm | Height1,415 mm–1,438 mm |
|---|
| Wheelbase | Wheelbase2,636 mm | Wheelbase2,631 mm–2,636 mm |
|---|
| Ground clearance | Ground clearance135 mm–140 mm | Ground clearance105 mm–115 mm |
|---|
| Trunk volume | Trunk volume280 l–425 l | Trunk volume325 l–370 l |
|---|
| Curb weight | Curb weight1,255 kg–1,660 kg | Curb weight1,545 kg–1,590 kg |
|---|
| Fuel tank | Fuel tank40 l–55 l | Fuel tank55 l |
|---|
| Engines |
| Production years | Production years2020–present | Production years2020–present |
|---|
| Body type | Body typeHatchback 5-door, Sedan | Body typeHatchback 5-door, Sedan |
|---|
| Number of engines | Number of engines14 | Number of engines4 |
|---|
| Power | Power81–180 kW (110–245 hp) | Power228–245 kW (310–333 hp) |
|---|
| Displacement (l) | Displacement (l)1.0–2.0 | Displacement (l)2.0 |
|---|
| Fuel | FuelPetrol, Diesel, Plug-in hybrid | FuelPetrol |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption1.5 l/100 km · 40 TFSI e | Lowest consumption7.3 l/100 km · 2.0 TFSI 310 Limousine |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.8 s · 45 TFSI e | Best 0–100 km/h4.7 s · 2.0 TFSI 333 |
|---|
| Top speed | Top speed241 km/h | Top speed250 km/h |
|---|
| Trim levelsBasis · Basis |
| Items in the base trim | Items in the base trim30 · Basis | Items in the base trim42 · Basis |
|---|
| Items in the top trim | Items in the top trim36 · Advanced | Items in the top trim49 · edition one |
|---|
| Equipment · Comfort7 · 13 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Drive Mode Selection | Drive Mode Selection— | Drive Mode Selection |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Paddle Shifters | Paddle Shifters— | Paddle Shifters |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Sport suspension | Sport suspension— | Sport suspension |
|---|
| Equipment · Interior1 · 4 |
| Fabric | Fabric | Fabric |
|---|
| Sport Seats | Sport Seats— | Sport Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia5 · 6 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights2 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety12 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 3 |
| Alarm | Alarm— | Alarm |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior1 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels— |
|---|
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels— | R18 Wheels |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings1 |
|---|
| Price from | Price from€27,000 | Price from€20,750 |
|---|