| Dimensions |
| Length | Length4,310 mm–4,421 mm | Length4,263 mm–4,549 mm |
|---|
| Width | Width1,780 mm–1,793 mm | Width1,816 mm |
|---|
| Height | Height1,409 mm–1,426 mm | Height1,435 mm–1,459 mm |
|---|
| Wheelbase | Wheelbase2,595 mm–2,636 mm | Wheelbase2,636 mm |
|---|
| Ground clearance | Ground clearance130 mm–135 mm | Ground clearance125 mm–135 mm |
|---|
| Trunk volume | Trunk volume280 l–380 l | Trunk volume380 l–587 l |
|---|
| Curb weight | Curb weight1,180 kg–1,615 kg | Curb weight1,195 kg–1,532 kg |
|---|
| Fuel tank | Fuel tank40 l–55 l | Fuel tank50 l–55 l |
|---|
| Engines |
| Production years | Production years2012–2020 | Production years2012–2020 |
|---|
| Body type | Body typeHatchback 5-door, Convertible | Body typeHatchback 5-door, Wagon |
|---|
| Number of engines | Number of engines13 | Number of engines14 |
|---|
| Power | Power81–150 kW (110–204 hp) | Power77–221 kW (105–300 hp) |
|---|
| Displacement (l) | Displacement (l)1.0–2.0 | Displacement (l)1.0–2.0 |
|---|
| Fuel | FuelPetrol, Diesel, Plug-in hybrid | FuelPetrol, Diesel |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption1.6 l/100 km · 1.4 TFSI e-tron | Lowest consumption4 l/100 km · 1.6 TDI 110 |
|---|
| Best 0–100 km/h | Best 0–100 km/h6 s · 2.0 TFSI quattro | Best 0–100 km/h5.7 s · 2.0 TSI Cupra 300 DSG |
|---|
| Top speed | Top speed240 km/h | Top speed250 km/h |
|---|
| Trim levelsAttraction · Reference |
| Items in the base trim | Items in the base trim28 · Attraction | Items in the base trim31 · Reference |
|---|
| Items in the top trim | Items in the top trim37 · S line | Items in the top trim35 · Xcellence |
|---|
| Equipment · Comfort7 · 6 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior3 · 3 |
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Equipment · Multimedia3 · 5 |
| Audio System | Audio System— | Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights1 · 1 |
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety11 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control— | Traction Control |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Rear Door Child Locks | Rear Door Child Locks— | Rear Door Child Locks |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior1 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R15 Wheels | R15 Wheels— | R15 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|