| Dimensions |
| Length | Length4,029 mm–4,038 mm | Length4,084 mm |
|---|
| Width | Width1,740 mm–1,756 mm | Width1,776 mm |
|---|
| Height | Height1,409 mm–1,483 mm | Height1,528 mm |
|---|
| Wheelbase | Wheelbase2,563 mm | Wheelbase2,562 mm |
|---|
| Ground clearance | Ground clearance125 mm–160 mm | Ground clearance200 mm |
|---|
| Trunk volume | Trunk volume335 l | Trunk volume355 l–380 l |
|---|
| Curb weight | Curb weight1,130 kg–1,275 kg | Curb weight1,210 kg–1,536 kg |
|---|
| Fuel tank | Fuel tank40 l | Fuel tank44 l |
|---|
| Engines |
| Production years | Production years2018–present | Production years2023–present |
|---|
| Body type | Body typeHatchback 5-door, SUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines11 | Number of engines3 |
|---|
| Power | Power70–152 kW (95–207 hp) | Power74–115 kW (101–156 hp) |
|---|
| Displacement (l) | Displacement (l)1.0–2.0 | Displacement (l)1.2 |
|---|
| Fuel | FuelPetrol | FuelElectric, Petrol, Hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic, Manual |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption4.8 l/100 km · 30 TFSI S tronic | Lowest consumption5 l/100 km · 1.2 e-Hybrid 136 |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.5 s · 40 TFSI | Best 0–100 km/h9 s · Electric 54 kWh |
|---|
| Top speed | Top speed245 km/h | Top speed194 km/h |
|---|
| Trim levelsBasis · Avenger |
| Items in the base trim | Items in the base trim27 · Basis | Items in the base trim27 · Avenger |
|---|
| Items in the top trim | Items in the top trim35 · S line | Items in the top trim33 · Longitude |
|---|
| Equipment · Comfort6 · 8 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior1 · 1 |
| Fabric | Fabric | Fabric— |
|---|
| Load Cover | Load Cover— | Load Cover |
|---|
| Equipment · Multimedia3 · 5 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Equipment · Visibility & lights2 · 1 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety12 · 8 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Departure Warning | Lane Departure Warning— | Lane Departure Warning |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior1 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R16 Wheels | R16 Wheels— | R16 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|