| Dimensions |
| Length | Length4,029 mm–4,038 mm | Length3,894 mm |
|---|
| Width | Width1,740 mm–1,756 mm | Width1,752 mm |
|---|
| Height | Height1,409 mm–1,483 mm | Height1,512 mm |
|---|
| Wheelbase | Wheelbase2,563 mm | Wheelbase2,538 mm |
|---|
| Ground clearance | Ground clearance125 mm–160 mm | Ground clearance145 mm |
|---|
| Trunk volume | Trunk volume335 l | Trunk volume171 l |
|---|
| Curb weight | Curb weight1,130 kg–1,275 kg | Curb weight1,514 kg–1,544 kg |
|---|
| Fuel tank | Fuel tank40 l | Fuel tanknot specified |
|---|
| Engines |
| Production years | Production years2018–present | Production years2020–2024 |
|---|
| Body type | Body typeHatchback 5-door, SUV 5-door | Body typeHatchback 5-door |
|---|
| Number of engines | Number of engines11 | Number of engines2 |
|---|
| Power | Power70–152 kW (95–207 hp) | Power100–113 kW (136–154 hp) |
|---|
| Displacement (l) | Displacement (l)1.0–2.0 | Displacement (l)not specified |
|---|
| Fuel | FuelPetrol | FuelElectric |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainRear-wheel |
|---|
| Lowest consumption | Lowest consumption4.8 l/100 km · 30 TFSI S tronic | Lowest consumptionnot specified |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.5 s · 40 TFSI | Best 0–100 km/h8.3 s · e Advance (154 PS) |
|---|
| Top speed | Top speed245 km/h | Top speed145 km/h |
|---|
| Trim levelsBasis · e |
| Items in the base trim | Items in the base trim27 · Basis | Items in the base trim44 · e |
|---|
| Items in the top trim | Items in the top trim35 · S line | Items in the top trim51 · Advance |
|---|
| Equipment · Comfort6 · 15 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 1-zone | Climate Control, 1-zone— | Climate Control, 1-zone |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Front Parking Sensors | Front Parking Sensors— | Front Parking Sensors |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Folding Mirrors | Power Folding Mirrors— | Power Folding Mirrors |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior1 · 5 |
| Fabric | Fabric | Fabric |
|---|
| Heated Front Seats | Heated Front Seats— | Heated Front Seats |
|---|
| 4 Seats | 4 Seats— | 4 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia3 · 6 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port |
|---|
| Navigation System | Navigation System— | Navigation System |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights2 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety12 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior1 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels— |
|---|
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels— | R16 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|