| Dimensions |
| Length | Length4,528 mm | Length4,510 mm |
|---|
| Width | Width1,841 mm | Width1,825 mm |
|---|
| Height | Height1,601 mm | Height1,618 mm |
|---|
| Wheelbase | Wheelbase2,636 mm | Wheelbase2,667 mm |
|---|
| Ground clearance | Ground clearance190 mm | Ground clearance180 mm |
|---|
| Trunk volume | Trunk volume385 l–500 l | Trunk volume430 l–500 l |
|---|
| Curb weight | Curb weight1,545 kg–1,910 kg | Curb weight1,517 kg–1,587 kg |
|---|
| Fuel tank | Fuel tank42 l–55 l | Fuel tank55 l |
|---|
| Engines |
| Production years | Production years2022–present | Production years2022–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines3 | Number of engines3 |
|---|
| Power | Power96–206 kW (131–280 hp) | Power103–146 kW (140–199 hp) |
|---|
| Displacement (l) | Displacement (l)1.3–1.6 | Displacement (l)1.2–1.3 |
|---|
| Fuel | FuelDiesel, Hybrid, Plug-in hybrid | FuelPetrol, Hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption1.6 l/100 km · 1.3 PHEV Q4 280 | Lowest consumption4.7 l/100 km · E-Tech Full Hybrid 200 |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.2 s · 1.3 PHEV Q4 280 | Best 0–100 km/h8.4 s · E-Tech Full Hybrid 200 |
|---|
| Top speed | Top speed212 km/h | Top speed190 km/h |
|---|
| Trim levelsSuper · Equilibre |
| Items in the base trim | Items in the base trim27 · Super | Items in the base trim36 · Equilibre |
|---|
| Items in the top trim | Items in the top trim42 · Ti | Items in the top trim37 · Iconic Esprit Alpine |
|---|
| Equipment · Comfort8 · 9 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior2 · 3 |
| Fabric | Fabric | Fabric— |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia3 · 6 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights1 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety11 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Departure Warning | Lane Departure Warning | Lane Departure Warning— |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior0 · 2 |
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings3 |
|---|
| Price from | Price fromnot specified | Price from€4,200 |
|---|
| Average price | Average pricenot specified | Average price€16,417 |
|---|