| Dimensions |
| Length | Length4,687 mm–4,702 mm | Length4,644 mm |
|---|
| Width | Width1,903 mm–1,955 mm | Width1,861 mm |
|---|
| Height | Height1,655 mm–1,671 mm | Height1,597 mm |
|---|
| Wheelbase | Wheelbase2,818 mm | Wheelbase2,766 mm |
|---|
| Ground clearance | Ground clearance195 mm–200 mm | Ground clearance172 mm |
|---|
| Trunk volume | Trunk volume525 l | Trunk volume540 l |
|---|
| Curb weight | Curb weight1,660 kg–1,830 kg | Curb weight2,158 kg–2,273 kg |
|---|
| Fuel tank | Fuel tank64 l | Fuel tanknot specified |
|---|
| Engines |
| Production years | Production years2017–present | Production years2024–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines4 | Number of engines2 |
|---|
| Power | Power140–375 kW (190–510 hp) | Power210–250 kW (286–340 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–2.9 | Displacement (l)not specified |
|---|
| Fuel | FuelDiesel, Petrol | FuelElectric |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainRear-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption4.9 l/100 km · 2.2 JTDm 190 Q4 | Lowest consumptionnot specified |
|---|
| Best 0–100 km/h | Best 0–100 km/h3.8 s · 2.9 V6 BiTurbo Quadrifoglio | Best 0–100 km/h5.6 s · VZ 77 kWh 340 |
|---|
| Top speed | Top speed283 km/h | Top speed180 km/h |
|---|
| Trim levelsStelvio · Endurance |
| Items in the base trim | Items in the base trim28 · Stelvio | Items in the base trim34 · Endurance |
|---|
| Items in the top trim | Items in the top trim41 · Super | Items in the top trim34 · Endurance |
|---|
| Equipment · Comfort10 · 17 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Front Parking Sensors | Front Parking Sensors— | Front Parking Sensors |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Drive Mode Selection | Drive Mode Selection— | Drive Mode Selection |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Power Folding Mirrors | Power Folding Mirrors— | Power Folding Mirrors |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior2 · 6 |
| Fabric | Fabric | Fabric— |
|---|
| Heated Front Seats | Heated Front Seats— | Heated Front Seats |
|---|
| Sport Seats | Sport Seats— | Sport Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Ambient Lighting | Ambient Lighting— | Ambient Lighting |
|---|
| Equipment · Multimedia2 · 5 |
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port— |
|---|
| Wireless Phone Charging | Wireless Phone Charging— | Wireless Phone Charging |
|---|
| Navigation System | Navigation System— | Navigation System |
|---|
| Equipment · Visibility & lights1 · 2 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— |
|---|
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Equipment · Safety11 · 3 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag— |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag— |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Departure Warning | Lane Departure Warning | Lane Departure Warning— |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior0 · 1 |
| R19 Wheels | R19 Wheels— | R19 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|