| Dimensions |
| Length | Length4,351 mm | Length4,255 mm–4,562 mm |
|---|
| Width | Width1,798 mm | Width1,799 mm |
|---|
| Height | Height1,465 mm | Height1,442 mm–1,492 mm |
|---|
| Wheelbase | Wheelbase2,634 mm | Wheelbase2,631 mm–2,637 mm |
|---|
| Ground clearance | Ground clearance125 mm–130 mm | Ground clearance120 mm–135 mm |
|---|
| Trunk volume | Trunk volume350 l | Trunk volume272 l–605 l |
|---|
| Curb weight | Curb weight1,320 kg–1,395 kg | Curb weight1,205 kg–1,524 kg |
|---|
| Fuel tank | Fuel tank60 l | Fuel tank40 l–50 l |
|---|
| Engines |
| Production years | Production years2010–2020 | Production years2012–2019 |
|---|
| Body type | Body typeHatchback 5-door | Body typeHatchback 5-door, Hatchback 3-door, Wagon |
|---|
| Number of engines | Number of engines4 | Number of engines11 |
|---|
| Power | Power77–173 kW (105–235 hp) | Power77–162 kW (105–220 hp) |
|---|
| Displacement (l) | Displacement (l)1.4–2.0 | Displacement (l)1.0–2.0 |
|---|
| Fuel | FuelDiesel, Petrol | FuelPetrol, Diesel, Plug-in hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption4.2 l/100 km · 1.6 JTDm 105 | Lowest consumption1.8 l/100 km · 1.4 TSI GTE |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.8 s · 1.75 TBi Quadrifoglio Verde | Best 0–100 km/h6.5 s · 2.0 TSI GTI |
|---|
| Top speed | Top speed244 km/h | Top speed246 km/h |
|---|
| Trim levelsProgression · Trendline |
| Items in the base trim | Items in the base trim33 · Progression | Items in the base trim29 · Trendline |
|---|
| Items in the top trim | Items in the top trim37 · Distinctive | Items in the top trim41 · Highline |
|---|
| Equipment · Comfort7 · 7 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 3 |
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| 5 Seats | 5 Seats— | 5 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia5 · 4 |
| Audio System | Audio System | Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights3 · 1 |
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Automatic Headlight Leveling | Automatic Headlight Leveling | Automatic Headlight Leveling— |
|---|
| Equipment · Safety9 · 11 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior3 · 1 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€11,200 |
|---|