| Dimensions |
| Length | Length4,413 mm | Length4,573 mm–4,601 mm |
|---|
| Width | Width1,830 mm | Width1,772 mm–1,778 mm |
|---|
| Height | Height1,341 mm | Height1,391 mm–1,451 mm |
|---|
| Wheelbase | Wheelbase2,528 mm | Wheelbase2,648 mm–2,655 mm |
|---|
| Ground clearance | Ground clearance120 mm | Ground clearance115 mm–120 mm |
|---|
| Trunk volume | Trunk volume300 l | Trunk volume315 l–460 l |
|---|
| Curb weight | Curb weight1,445 kg–1,660 kg | Curb weight1,350 kg–1,755 kg |
|---|
| Fuel tank | Fuel tank70 l | Fuel tank66 l–70 l |
|---|
| Engines |
| Production years | Production years2005–2010 | Production years2004–2008 |
|---|
| Body type | Body typeCoupe | Body typeSedan, Wagon, Convertible |
|---|
| Number of engines | Number of engines4 | Number of engines14 |
|---|
| Power | Power125–191 kW (170–260 hp) | Power75–188 kW (102–256 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–3.2 | Displacement (l)1.6–3.1 |
|---|
| Fuel | FuelPetrol, Diesel | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxManual | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption5.8 l/100 km · 2.0 JTDm 170 | Lowest consumption5.6 l/100 km · 1.9 TDI |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.8 s · 3.2 JTS V6 Q4 | Best 0–100 km/h6.3 s · 3.2 FSI quattro |
|---|
| Top speed | Top speed244 km/h | Top speed250 km/h |
|---|
| Trim levelsDistinctive · Attraction |
| Items in the base trim | Items in the base trim33 · Distinctive | Items in the base trim25 · Attraction |
|---|
| Items in the top trim | Items in the top trim34 · S | Items in the top trim35 · S line |
|---|
| Equipment · Comfort8 · 6 |
| Air Conditioning | Air Conditioning— | Air Conditioning |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior8 · 4 |
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— | Driver's Seat Height Adjustment |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment | Front Seats Height Adjustment— |
|---|
| Sport Seats | Sport Seats | Sport Seats— |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel— |
|---|
| Leather Gear Knob | Leather Gear Knob | Leather Gear Knob— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Tinted Windows | Tinted Windows | Tinted Windows— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia3 · 3 |
| Audio System | Audio System | Audio System |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights4 · 0 |
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Fog Lights | Fog Lights | Fog Lights— |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Equipment · Safety4 · 8 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts— | Rear Isofix Mounts |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Equipment · Anti-theft3 · 2 |
| Alarm | Alarm | Alarm— |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior3 · 2 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| Metallic Paint | Metallic Paint | Metallic Paint— |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|